Most Recent Atlantic Homes For Sale
| View All Atlantic Homes For Sale | ||
|
1413 E 17th St, Atlantic, IA 50022 | $146,900 2 beds 2 baths |
|
607 Locust St, Atlantic, IA 50022 | $40,000 3 beds 1.5 baths |
|
100 Ridge Rd, Atlantic, IA 50022 | $86,500 3 beds 1.5 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,285 | 4.625% | 1.750 | 4.816% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,342 | 5.000% | 0.000 | 5.039% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,304 | 4.750% | 1.250 | 4.898% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,267 | 4.500% | 2.000 | 4.712% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,323 | 4.875% | 0.500 | 4.958% | $1,100 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings
