Most Recent Atlantic Homes For Sale
| View All Atlantic Homes For Sale | ||
|
510 W 6th St, Atlantic, IA 50022 | $49,900 2 beds 1 bath |
|
55455 Olive St, Atlantic, IA 50022 | $269,000 4 beds 2.5 baths |
|
1001 Chestnut St, Atlantic, IA 50022 | $89,900 3 beds 1.5 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings